Achieving More Together
Because we put people before profit, we always strive to offer the best checking account rates, savings account rates, IRA rates and more!
Rates are current as of January 1, 2021 and are subject to change without notice. Please contact Ripco Credit Union for the most current rates and a copy of our terms and conditions disclosure brochure.
Wondering about the difference between APY and APR?
APR (Annual Percentage Rate) is your interest rate without taking compound interest into account; APY (Annual Percentage Yield) is the interest paid on a dividend-earning account over a year’s time including compounding – or the interest paid on interest.
Checking Account Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
Free Checking | $0.00 | 0.00% | 0.00% |
Smart Start Checking | $0.00 | 0.00% | 0.00% |
Fresh Start Checking | $0.00 | 0.00% | 0.00% |
Dividend-Earning Checking | $0.00 | 0.00% | 0.00% |
Dividend-Earning Checking | $250.00 | 0.03% | 0.03% |
Dividend-Earning Checking | $5,000.00 | 0.08% | 0.08% |
Dividend-Earning Checking | $10,000.00 | 0.10% | 0.10% |
Business Checking | $0.00 | 0.00% | 0.00% |
Savings Account Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
Statement Savings | $25.00 | 0.10% | 0.10% |
Secondary Savings | $25.00 | 0.10% | 0.10% |
Saver's Sweepstakes | $25.00 | 0.10% | 0.10% |
IRA Savings | $25.00 | 0.10% | 0.10% |
Business Savings | $25.00 | 0.10% | 0.10% |
Christmas Club | $0.00 | 0.25% | 0.25% |
Honey Pot Kids* | $1.00 | 2.00% | 2.02% |
Honey Pot Kids* | $501.00 | 0.10% | 0.10% |
Money Market Index | $0.00 | 0.15% | 0.15% |
Money Market Index | $10,000.00 | 0.20% | 0.20% |
Money Market Index | $25,000.00 | 0.25% | 0.25% |
* Earn 2.00% APR on the first $500.00 deposited in your Honey Pot Kids Club Account; regular posted savings rates thereafter
Certificate Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
3-Month Share Certificate | $500.00 | 0.25% | 0.25% |
6-Month Share Certificate | $500.00 | 0.30% | 0.30% |
12-Month Share Certificate | $500.00 | 0.50% | 0.50% |
24-Month Share Certificate | $500.00 | 0.60% | 0.60% |
36-Month Share Certificate | $500.00 | 0.70% | 0.70% |
48-Month Share Certificate | $500.00 | 0.80% | 0.80% |
12-Month Educational Certificate | $500.00 | 0.55% | 0.55% |
Traditonal and Roth IRA Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
12-Month IRA Certificate | $500.00 | 0.50% | 0.50% |
24-Month IRA Certificate | $500.00 | 0.60% | 0.60% |
36-Month IRA Certificate | $500.00 | 0.70% | 0.70% |
48-Month IRA Certificate | $500.00 | 0.80% | 0.80% |