REMINDER: Reward Visa Card holders must redeem their earned points before March 26th, 2023 (Sunday) when the Reward Program terminates. Your old Rewards card will also no longer be valid after March 26th. Visit our Credit Card Conversion page for complete details HERE.
Achieving More Together
Because we put people before profit, we always strive to offer the best checking account rates, savings account rates, IRA rates and more!
Wondering about the difference between APY and APR?
APR (Annual Percentage Rate) is your interest rate without taking compound interest into account; APY (Annual Percentage Yield) is the interest paid on a dividend-earning account over a year’s time including compounding – or the interest paid on interest.
Checking Account Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
Free Checking | $0.00 | 0.000% | 0.000% |
Smart Start Checking | $0.00 | 0.000% | 0.000% |
Fresh Start Checking | $0.00 | 0.000% | 0.000% |
Dividend-Earning Checking | $0.00 | 0.000% | 0.000% |
Dividend-Earning Checking | $250.00 | 0.05% | 0.05% |
Dividend-Earning Checking | $5,000.00 | 0.08% | 0.08% |
Dividend-Earning Checking | $10,000.00 | 0.10% | 0.10% |
Business Checking | $0.00 | 0.000% | 0.000% |
Savings Account Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
Statement Savings | $25.00 | 0.10% | 0.10% |
Secondary Savings | $25.00 | 0.10% | 0.10% |
Saver's Sweepstakes | $25.00 | 0.25% | 0.25% |
Business Savings | $25.00 | 0.10% | 0.10% |
IRA Savings | $25.00 | 0.10% | 0.10% |
Christmas Club | $0.00 | 0.50% | 0.50% |
Honey Pot Kids* | $1.00 | 2.00% | 2.02% |
Honey Pot Kids * | $501.00 | 0.10% | 0.10% |
Money Market Index | $0.00 | 0.30% | 0.30% |
Money Market Index | $10,000.00 | 0.35% | 0.35% |
Money Market Index | $25,000.00 | 0.40% | 0.40% |
Certificate Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
3-Month Share Certificate | $500.00 | 0.55% | 0.55% |
6-Month Share Certificate | $500.00 | 0.75% | 0.75% |
12-Month Share Certificate | $500.00 | 2.50% | 2.52% |
24-Month Share Certificate | $500.00 | 2.75% | 2.78% |
36-Month Share Certificate | $500.00 | 3.25% | 3.29% |
48-Month Share Certificate | $500.00 | 3.30% | 3.34% |
12-Month Educational Certificate | $500.00 | 2.55% | 2.58% |
Traditonal and Roth IRA Rates
Product | Min. Balance | Int.erest Rate | APY* |
---|---|---|---|
12-Month IRA Certificate | $500.00 | 2.50% | 2.52% |
24-Month IRA Certificate | $500.00 | 2.75% | 2.78% |
36-Month IRA Certificate | $500.00 | 3.25% | 3.29% |
48-Month IRA Certificate | $500.00 | 3.30% | 3.34% |