Skip to main content Go to Mobile Online Banking Go to Online Banking for Desktop Browsers

Closed Monday for Martin Luther King Jr. Day

We will be closed Monday, January 20th, for MLK Jr. Day & Staff Training. Access your accounts via It'sMe24/7 Online Banking or our Ripco Mobile App for all of your banking needs. 

Rates

Deposit Rates

Achieving More Together

Because we put people before profit, we always strive to offer the best checking account rates, savings account rates, IRA rates and more!

Wondering  about the difference between APY and APR?

APR (Annual Percentage Rate) is your interest rate without taking compound interest into account; APY (Annual Percentage Yield) is the interest paid on a dividend-earning account over a year’s time including compounding – or the interest paid on interest.  

 

Checking Account Rates

Comparison table of Checking Account Rates.
Product Min. Balance Int. Rate APY*
Free Checking $0 0.00% 0.00%
Smart Start Checking $0 0.00% 0.00%
Fresh Start Checking $0 0.00% 0.00%
Dividend-Earning Checking $0 0.00% 0.00%
Dividend-Earning Checking $250 0.05% 0.05%
Dividend-Earning Checking $5,000 0.10% 0.10%
Dividend-Earning Checking $10,000 0.15% 0.15%
Business Checking $0 0.00% 0.00%

Savings Account Rates

Comparison table of Savings Account Rates.
Product Min. Balance Int. Rate APY*
Statement Savings $25 0.25% 0.25%
Secondary Savings $25 0.25% 0.25%
Saver's Sweepstakes $25 0.50% 0.50%
Business Savings $25 0.25% 0.25%
IRA Savings $25 0.25% 0.25%
Christmas Club $0 0.75% 0.75%
Ripco Kids Club* $1 2.00% 2.02%
Ripco Kids Club* $501 0.25% 0.25%
Money Market Index $0 0.75% 0.75%
Money Market Index $10,000 1.50% 1.51%
Money Market Index $25,000 2.50% 2.53%

Certificate Rates

Comparison table of Certificate Rates.
Product Min. Balance Int. Rate APY*
3-Month Share Certificate $500 0.75% 0.75%
6-Month Share Certificate $500 1.00% 1.00%
12-Month Share Certificate $500 3.25% 3.29%
24-Month Share Certificate $500 3.50% 3.55%
36-Month Share Certificate $500 3.75% 3.80%
48-Month Share Certificate $500 3.75% 3.80%
12-Month Educational Certificate $500 3.35% 3.39%

Traditional and Roth IRA Rates

Comparison table of Traditional and Roth IRA Rates.
Product Min. Balance Int. Rate APY*
12-Month IRA Certificate $500 3.25% 3.29%
24-Month IRA Certificate $500 3.50% 3.55%
36-Month IRA Certificate $500 3.75% 3.80%
48-Month IRA Certificate $500 3.75% 3.80%
Top
Some content requires Adobe Acrobat Reader to view.