Rates

Loan Rates

Loan Calculator
 

Titled Collateral Loans

Includes auto, camper and boats over 16’ long.

Comparison table of Titled Collateral Loans.
Product APR*.
as low as
Monthly Payment per $1,000
0 - 36 months 4.24% $29.63
37 - 48 months 4.49% $22.80
49 - 60 months 4.49% $18.64
61 - 72 months 4.74% $15.98
73 - 84 months 6.24% $14.72
85 -108 months 7.74% $12.88
120 months 7.99% $12.13
180 months 8.49% $9.84

Non-Titled Recreational Loans

Includes snowmobile, ATV/UTV, boat and camper loans under 16’ long, 2010 or newer.

Comparison table of Non-Titled Recreational Loans.
Product APR*.
as low as
Monthly Payment per $1,000
0 - 36 months 6.99% $30.87
37 - 48 months 7.24% $24.06
49 - 60 months 7.24% $19.91
61 - 72 months 7.99% $17.16
73 - 84 months 8.99% $16.08

Mortgage Rates

Annual Percentage Rate (APR) effective 5/5/2025 and subject to change.

Comparison table of Mortgage Rates.
Product APR*.
as low as
Monthly Payment per $1,000
7 Year Fixed 5.50% $14.37
10 Year Fixed 5.75% $10.98
15 Year Fixed 6.75% $8.85
20 Year Fixed 6.99% $7.75
5/1 ARM 6.00% $6.00
7/1 ARM 6.50% $6.32
10/1 ARM 7.00% $6.65

We also have a 30 year fixed. Call for rates!

Home Equity, Home Improvement and Land Loans

Comparison table of Home Equity, Home Improvement and Land Loans.
Product APR*.
as low as
Monthly Payment per $1,000
Home Equity Loan 7.00% Call us for today's great rate.
HELOC 8.50% Call us for today's great rate.
Home Improvement Personal Loan 9.50% Call us for today's great rate.
Land Loan 7.50% Call us for today's great rate.

Kwik Cash Line of Credit

Comparison table of Kwik Cash Line of Credit.
APR* Monthly Payment per $1,000
Revolving 18.000% Varies

Personal Loans

Comparison table of Signature Loans.
Product APR*.
as low as
Monthly Payment per $1,000
48 months or less 10.490% $25.60
49-60 months 11.490% $21.99
61-72 months 12.990% $20.07

CREDIT CARDS

Comparison table of Credit Cards.
Product APR*.
as low as
Monthly Payment per $1,000
Visa Classic Rewards** 14.24% Varies

Deposit Rates

Checking Account Rates

Comparison table of Checking Account Rates.
Product Min. Balance Int. Rate APY*
Everyday Checking $0 0.00% 0.00%
Rewards Checking $250 0.05% 0.05%
Rewards Checking $5,000 0.10% 0.10%
Rewards Checking $10,000 0.15% 0.15%
Teen Checking $0 0.00% 0.00%
Business Checking $0 0.00% 0.00%

Savings Account Rates

Comparison table of Savings Accounts.
Product Min. Balance Int. Rate APY*
Everyday Savings $25 0.15% 0.15%
Saver's Sweepstakes $0 0.40% 0.40%
Christmas Club $0 0.75% 0.75%
Kids Club $1 2.00% 2.02%
Ripco Kids Club* $501 0.15% 0.15%
IRA Savings $25 0.15% 0.15%
Money Market $0 0.50% 0.50%
Money Market $10,000 1.00% 1.01%
Money Market $25,000 1.75% 1.76%
Business Savings $25 0.15% 0.15%
Health Savings $0 0.20% 0.20%

Certificate Rates

Comparison table of Certificate Rates.
Product Min. Balance Int. Rate APY*
3-Month Share CD $500 0.75% 0.75%
6-Month Share CD $500 1.00% 1.00%
12-Month Share CD $500 3.00% 3.03%
24-Month Share CD $500 3.25% 3.29%
36-Month Share CD $500 3.50% 3.55%
48-Month Share CD $500 3.50% 3.55%
12-Month Educational CD $500 3.10% 3.14%

Traditional and Roth IRA Rates

Comparison table of Traditional and Roth IRA Rates.
Product Min. Balance Int. Rate APY*
12-Month IRA CD $500 3.00% 3.03%
24-Month IRA CD $500 3.25% 3.29%
36-Month IRA CD $500 3.50% 3.55%
48-Month IRA CD $500 3.50% 3.55%

Come by or reach out with questions today at 715-365-4800.

Contact Us Locations & Hours

Top
Some content requires Adobe Acrobat Reader to view.