Rates

Loan Rates

Loan Calculator
 

Titled Collateral Loans

Includes auto, camper and boats over 16’ long.

Comparison table of Titled Collateral Loans.
Product APR*.
as low as
Monthly Payment per $1,000
0 - 36 months 4.49% $29.74
37 - 48 months 4.54% $22.82
49 - 60 months 4.64% $18.71
61 - 72 months 4.74% $15.98
73 - 84 months 5.49% $14.37
85 -108 months 6.74% $12.37
120 months 6.99% $11.61
180 months 7.49% $9.26

Non-Titled Recreational Loans

Includes snowmobile, ATV/UTV, boat and camper loans under 16’ long, 2016 or newer.

Comparison table of Non-Titled Recreational Loans.
Product APR*.
as low as
Monthly Payment per $1,000
0 - 36 months 7.24% $30.99
37 - 48 months 7.29% $24.08
49 - 60 months 7.39% $19.99
61 - 72 months 7.49% $17.29
73 - 84 months 8.24% $15.71

Mortgage Rates

Comparison table of Mortgage Rates.
Product APR*.
as low as
Monthly Payment per $1,000
7 Year Fixed 5.25% $14.25
10 Year Fixed 5.25% $10.73
15 Year Fixed 5.75% $8.30
20 Year Fixed 6.00% $7.16
5/1 ARM 5.75% $5.84
7/1 ARM 6.00% $6.00
10/1 ARM 6.25% $6.16

We also have a 30 year fixed. Call for rates!

Home Equity, Home Improvement and Land Loans

Comparison table of Home Equity, Home Improvement and Land Loans.
Product APR*.
as low as
 
Home Equity Loan 6.75% Call us for today's great rate.
HELOC 7.75% Call us for today's great rate.
Home Improvement Personal Loan 9.00% Call us for today's great rate.
Land Loan 7.50% Call us for today's great rate.

Kwik Cash Line of Credit

Comparison table of Kwik Cash Line of Credit.
APR* Monthly Payment per $1,000
Revolving 12.75% Varies

Personal Loans

Comparison table of Signature Loans.
Product APR*.
as low as
Monthly Payment per $1,000
36 months or less 8.99% $31.80
37-48 months 9.99% $25.36
49-60 months 10.49% $21.49
61-72 months 12.99% $20.07

CREDIT CARDS

Comparison table of Credit Cards.
Product APR*.
as low as
Monthly Payment per $1,000
Visa Classic Rewards** 13.49% Varies

Deposit Rates

Checking Account Rates

Comparison table of Checking Account Rates.
Product Min. Balance Int. Rate APY*
Everyday Checking $0 0.00% 0.00%
Rewards Checking $250 0.05% 0.05%
Rewards Checking $5,000 0.10% 0.10%
Rewards Checking $10,000 0.15% 0.15%
Teen Checking $0 0.00% 0.00%
Business Checking $0 0.00% 0.00%

Savings Account Rates

Comparison table of Savings Accounts.
Product Min. Balance Int. Rate APY*
Everyday Savings $25 0.10% 0.10%
Saver's Sweepstakes $0 0.35% 0.35%
Christmas Club $0 0.75% 0.75%
Kids Club $1 2.00% 2.02%
Ripco Kids Club* $501 0.10% 0.10%
IRA Savings $25 0.10% 0.10%
Money Market $0 0.50% 0.50%
Money Market $10,000 1.00% 1.01%
Money Market $25,000 1.75% 1.76%
Business Savings $25 0.10% 0.10%
Health Savings $0 0.15% 0.15%

Certificate Rates

Comparison table of Certificate Rates.
Product Min. Balance Int. Rate APY*
3-Month Share CD $500 0.50% 0.50%
6-Month Share CD $500 0.75% 0.75%
12-Month Share CD $500 2.75% 2.78%
24-Month Share CD $500 3.00% 3.03%
36-Month Share CD $500 3.25% 3.29%
48-Month Share CD $500 3.25% 3.29%
12-Month Educational CD $500 2.85% 2.88%

Traditional and Roth IRA Rates

Comparison table of Traditional and Roth IRA Rates.
Product Min. Balance Int. Rate APY*
12-Month IRA CD $500 2.75% 2.78%
24-Month IRA CD $500 3.00% 3.03%
36-Month IRA CD $500 3.25% 3.29%
48-Month IRA CD $500 3.25% 3.29%

Come by, text or chat with a Universal Member Agent

Contact Us Locations & Hours

Top
Some content requires Adobe Acrobat Reader to view.